1 材料与方法
1.1 试验动物与试验设计
1.2 试验饲粮
表1 基础饲粮组成及营养水平(风干物质)Table 1 Composition and nutrient levels of the basal diet (air-dry basis) % |
| 项目Items | 含量Contents |
|---|---|
| 原料Ingredients | |
| 玉米Corn | 58.94 |
| 豆粕Soybean meal | 1.86 |
| 麸皮Rice bran | 8.61 |
| 玉米胚芽粕Corn germ meal | 5.00 |
| 干酒糟及其可溶物DDGS | 10.00 |
| 石粉Limestone | 5.07 |
| 玉米蛋白粉Corn gluten meal | 5.00 |
| 磷酸氢钙CaHPO4 | 1.12 |
| DL-蛋氨酸DL-Met | 0.03 |
| 食盐NaCl | 0.32 |
| 70%赖氨酸70% Lys | 0.50 |
| 70%氯化胆碱70% choline chloride | 0.05 |
| 预混料Premix1) | 3.50 |
| 合计Total | 100.00 |
| 营养水平Nutrient levels2) | |
| 粗蛋白质CP | 16.50 |
| 代谢能ME/(MJ/kg) | 12.82 |
| 钙Ca | 3.90 |
| 总磷TP | 0.60 |
| 有效磷AP | 0.44 |
| 赖氨酸Lys | 0.79 |
| 蛋氨酸Met | 0.39 |
| 蛋氨酸+胱氨酸Met+Cys | 0.66 |
| 苏氨酸Thr | 0.59 |
1) 预混料为每千克饲粮提供 Premix provided the following per kilogram of the diet:VA 1 000 IU,VD 3 500 IU,VE 20 IU,VK 32 mg,硫胺素 thiamine 1 mg,核黄素 riboflavin 5 mg,泛酸钙 calcium pantothenate 6 mg,烟酸 nicotinic acid 30 mg,吡哆醇 pyridoxine 6 mg,生物素 biotin 1.5 mg,叶酸 folic acid 2.5 mg,VB12 2 mg,胆碱 choline 500 mg,Mn 65 mg,I 0.8 mg,Fe 60 mg,Cu 8 mg,Zn 80 mg,Se 0.3 mg。 2) 代谢能、有效磷和氨基酸为计算值,其余为实测值。ME, AP and AA were calculated values, while the rest were measured values. |
1.3 饲养管理
1.4 测定方法
1.4.1 样品的采集
1.4.2 生长性能测定
1.4.3 盲肠细菌基因组DNA提取和PCR扩增
1.4.4 盲肠内容物SCFA含量测定
1.5 统计与分析
2 结果
2.1 不同体重对琅琊鸡生长性能的影响
表2 不同体重的琅琊鸡平均日增重及采食量的比较分析Table 2 Comparative analysis of average daily gain and feed intake of Langya chickens with different body weights (n=45) g |
| 项目Items | 初始体重IBW | 终末体重FBW | 平均日增重ADG | 平均日采食量ADFI |
|---|---|---|---|---|
| 组别Groups | ||||
| A | 1 158.00±23.09 | 1 799.83±67.60a | 4.58±0.50a | 56.02±2.31a |
| B | 1 165.33±24.47 | 1 636.17±53.86b | 3.36±0.33b | 52.36±5.05ab |
| C | 1 171.33±20.74 | 1 400.33±31.77c | 1.64±0.26c | 47.56±4.69b |
| P值P-value | 0.807 6 | 0.032 5 | 0.029 5 | 0.041 7 |
同列数据肩标不同小写字母表示差异显著(P<0.05),不同大写字母表示差异极显著(P<0.01)。下表同。 | |
In the same column, values with different small letter superscripts mean significant difference (P<0.05), and with different capital letter superscripts mean significant difference (P<0.01). The same as below. |
2.2 不同体重对琅琊鸡盲肠菌群组成的影响
2.3 不同体重对琅琊鸡盲肠菌群α多样性指数的影响
表3 不同体重的琅琊鸡盲肠菌群α多样性指数分析Table 3 Analysis of α diversity indexes of cecal microflora of Langya chickens with different body weights (n=18) |
| 项目 Items | ACE指数 ACE index | Chao1指数 Chao1 index | Goods coverage指数 Goods coverage index | PD whole tree指数 PD whole tree index | Shannon指数 Shannon index |
|---|---|---|---|---|---|
| 组别Groups | |||||
| A | 1 290.73±24.85Aa | 1 348.51±38.57Aa | 0.995±0.014Bb | 91.01±2.84a | 9.457±0.212a |
| B | 1 087.76±36.74Ab | 1 065.16±45.80Ab | 0.996±0.032Aa | 76.62±3.72ab | 7.186±0.347b |
| C | 994.49±65.21Bb | 982.15±25.87Bb | 0.996±0.024Aa | 72.95±2.52b | 6.940±0.124b |
| P值P-value | 0.003 6 | 0.004 5 | 0.008 1 | 0.034 5 | 0.039 4 |
2.4 不同体重对琅琊鸡盲肠菌群相对丰度的影响
图3 不同体重琅琊鸡盲肠菌群门(A)、属水平(B)分布Fig.3 Distribution of phylum (A) and genus(B) levels in cecal microflora of Langya chickens with different body weights |
表4 不同体重琅琊鸡盲肠菌群门水平分布Table 4 Horizontal distribution of cecal microflora at phylum level of Langya chickens with different body weights |
| 项目 Items | 拟杆菌门 Bacteroidota | 厚壁菌门 Firmicutes | 厚壁菌门/拟杆菌门 F/B | 脱硫杆菌门 Desulphurobacteria | 螺旋体门 Spirochaete | 变形菌门 Proteobacteria |
|---|---|---|---|---|---|---|
| 组别Groups | ||||||
| A | 0.389±0.032 | 0.402±0.016A | 1.03±0.04a | 0.035±0.001b | 0.021±0.009a | 0.007±0.000b |
| B | 0.420±0.025 | 0.322±0.031Ba | 0.77±0.02b | 0.066±0.005a | 0.008±0.006b | 0.012±0.005a |
| C | 0.417±0.018 | 0.307±0.024Bb | 0.73±0.01b | 0.054±0.007ab | 0.007±0.004b | 0.009±0.000ab |
| P值P-value | 0.745 1 | 0.005 0 | 0.043 2 | 0.036 4 | 0.017 8 | 0.020 4 |
表5 不同体重琅琊鸡盲肠菌群属水平分布Table 5 Horizontal distribution of cecal microflora at genus level of Langya chickens with different body weights |
| 项目 Items | 拟杆菌属 Bacteroides | 脱硫弧菌属 Desulfovibrio | 乳酸杆菌属 Lactobacillus | 普雷沃氏菌属 Prevotella | Sphaerochaeta | 丹毒梭状芽孢杆菌属 Erysipelatoclostridium |
|---|---|---|---|---|---|---|
| 组别Groups | ||||||
| A | 0.166±0.005a | 0.043±0.006 | 0.020±0.005 | 0.006±0.000Aa | 0.001±0.000c | 0.004±0.000b |
| B | 0.153±0.004ab | 0.038±0.002 | 0.022±0.004 | 0.003±0.000Bb | 0.002±0.000b | 0.006±0.000a |
| C | 0.139±0.007b | 0.056±0.008 | 0.019±0.000 | 0.004±0.000Bb | 0.005±0.000a | 0.005±0.000ab |
| P值 P-value | 0.041 3 | 0.842 1 | 0.647 2 | 0.002 4 | 0.017 4 | 0.038 7 |
2.5 盲肠SCFA含量以及与菌群相关性分析
表6 不同体重琅琊鸡对盲肠SCFA含量的影响Table 6 Effects of different body weight of Langya chickens on cecal SCFA contents (n=18) μg/g |
| 项目 Items | 乙酸 Acetic acid | 丙酸 Propionic acid | 异丁酸 Isobutyric acid | 丁酸 Butyric acid | 异戊酸 Isovaleric acid | 戊酸 Valeric acid |
|---|---|---|---|---|---|---|
| 组别Group | ||||||
| A | 1 701.40±71.11a | 717.94±65.43a | 95.39±7.96b | 330.85±10.18a | 107.81±3.10a | 94.97±5.99a |
| B | 1 379.01±80.76b | 613.91±42.35b | 105.99±2.52a | 233.60±18.45b | 109.74±5.73a | 81.35±4.21b |
| C | 1 064.84±75.34c | 440.27±89.20c | 78.01±3.48c | 169.00±17.09c | 87.16±6.49b | 52.99±6.71c |
| P值P-value | 0.031 1 | 0.024 8 | 0.038 5 | 0.014 2 | 0.043 6 | 0.020 4 |
图4 300日龄琅琊鸡盲肠菌群属水平相对丰度与盲肠发酵参数的Pearson相关性分析A、P、I、B、i、v分别代表乙酸、丙酸、丁酸、异丁酸、异戊酸、戊酸含量。*为显著相关(P<0.05),**为极显著相关(P<0.01)。 Fig.4 Pearson correlation analysis between relative abundance of cecal microflora at genus level and cecum fermentation parameters of Langya chickens at 300 days of age A, P, I, B, I and v indicated the contents of acetic acid, propionic acid, butyrate acid, isobutyric acid, isovaleric acid and valerate acid. * was a significant correlation (P<0.05), ** was a very significant correlation (P<0.01). |
2.6 不同体重琅琊鸡盲肠微生物差异功能预测分析
图5 不同体重琅琊鸡盲肠菌群KEGG通路注释Mann-Whitney U检验与Benjamini-Hochbe-rgFDR调整的多重比较一起使用,对预测的宏基因组通路分析中显著不同的通路进行排序。 Fig.5 KEGG pathway annotation of cecal microflora of Langya chickens with different body weights Mann-Whitney U test was used in conjunction with multiple comparisons adjusted by Benjamini-Hochberg FDR to rank significantly different pathways in the predicted metagenomic pathway analysis. |
图6 肠道菌群KEGG通路富集差异分析(2级)Fig.6 Difference analysis of intestinal microflora KEGG pathway enrichment (level 2) |
图7 肠道菌群KEGG通路富集差异分析(3级)Fig.7 Difference analysis of intestinal microflora KEGG pathway enrichment (level 3) |
