1 材料与方法
1.1 伦理声明
1.2 试验材料
表1 菜籽粕和发酵菜籽粕的营养物质和主要抗营养因子含量(风干基础)Table 1 Contents of nutrients and main antinutritional factors of RSM and FRSM (air-dry basis) % |
| 项目 Items | 粗蛋 白质 CP | 粗脂肪 EE | 粗灰分 Ash | 粗纤维 CF | 无氮浸 出物 NFE | 赖氨酸 Lys | 蛋氨酸 Met | 硫代葡 萄糖甙 GLS | 异硫 氰酸酯 ITC | 噁唑烷 硫酮 OZT | 植酸 PHY | 单宁 TAN | 芥子碱 SIN | 皂苷 SAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 菜籽粕 RSM | 38.60 | 1.50 | 7.10 | 11.23 | 28.48 | 1.40 | 0.63 | 2.10 | 0.36 | 0.24 | 4.98 | 1.56 | 1.20 | 0.62 |
| 发酵 菜籽粕 FRSM | 39.54 | 2.20 | 7.20 | 8.89 | 36.94 | 1.68 | 0.76 | 0.51 | 0.03 | 0.05 | 0.97 | 0.34 | 0.54 | 0.35 |
1.3 试验设计及饲粮
表2 试验饲粮组成及营养水平(风干基础)Table 2 Composition and nutrient levels of experimental diets (air-dry basis) % |
| 项目 Items | 发酵菜籽粕水平(1~21日龄) FRSM level (1 to 21 days of age) | 发酵菜籽粕水平(22~42日龄) FRSM level (22 to 42 days of age) | 发酵菜籽粕水平(43~63日龄) FRSM level (43 to 63 days of age) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5.0 | 7.5 | 10.0 | 0 | 6.0 | 9.0 | 12.0 | 0 | 10.5 | 14.0 | 17.5 | |
| 原料Ingredients | ||||||||||||
| 玉米Corn | 62.55 | 60.60 | 59.58 | 58.57 | 65.75 | 63.77 | 62.78 | 61.79 | 71.00 | 66.97 | 65.59 | 64.22 |
| 豆粕Soybean meal | 28.61 | 24.78 | 22.86 | 20.93 | 25.34 | 20.66 | 18.32 | 15.98 | 18.71 | 10.60 | 7.89 | 5.18 |
| 发酵菜籽粕FRSM | 5.00 | 7.50 | 10.00 | 6.00 | 9.00 | 12.00 | 0.00 | 10.50 | 14.00 | 17.50 | ||
| 鱼粉Fish meal | 1.60 | 1.60 | 1.60 | 1.60 | ||||||||
| 玉米蛋白粉Corn gluten meal | 2.54 | 2.54 | 2.54 | 2.54 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| 大豆油Soybean oil | 0.90 | 1.60 | 2.00 | 2.40 | 2.20 | 2.80 | 3.10 | 3.40 | 2.85 | 4.40 | 4.95 | 5.50 |
| L-赖氨酸盐酸盐L-Lys·HCl | 0.15 | 0.21 | 0.24 | 0.27 | 0.16 | 0.22 | 0.25 | 0.28 | 0.20 | 0.33 | 0.38 | 0.41 |
| DL-蛋氨酸DL-Met | 0.12 | 0.12 | 0.12 | 0.12 | 0.10 | 0.10 | 0.10 | 0.10 | 0.07 | 0.06 | 0.05 | 0.05 |
| L-苏氨酸盐酸盐L-Thr·HCl | 0.04 | 0.06 | 0.08 | 0.04 | 0.06 | 0.08 | 0.00 | 0.04 | 0.06 | 0.08 | ||
| 石粉Limestone | 0.98 | 0.92 | 0.89 | 0.86 | 0.88 | 0.82 | 0.79 | 0.76 | 0.80 | 0.65 | 0.60 | 0.55 |
| 磷酸氢钙CaHPO4 | 1.25 | 1.29 | 1.31 | 1.33 | 1.27 | 1.29 | 1.30 | 1.31 | 1.07 | 1.15 | 1.18 | 1.21 |
| 食盐NaCl | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| 预混料Premix1) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 合计Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 营养水平Nutrient levels2) | ||||||||||||
| 代谢能ME/(MJ/kg) | 12.13 | 12.13 | 12.13 | 12.13 | 12.54 | 12.54 | 12.54 | 12.54 | 12.96 | 12.96 | 12.96 | 12.96 |
| 粗蛋白质CP | 21.08 | 21.05 | 21.11 | 21.06 | 19.03 | 19.08 | 19.10 | 19.12 | 17.08 | 17.03 | 17.05 | 17.13 |
| 钙Ca | 1.00 | 1.01 | 1.01 | 1.02 | 0.92 | 0.91 | 0.91 | 0.92 | 0.82 | 0.82 | 0.83 | 0.83 |
| 总磷TP | 0.68 | 0.68 | 0.67 | 0.66 | 0.62 | 0.63 | 0.63 | 0.63 | 0.50 | 0.48 | 0.48 | 0.47 |
| 非植酸磷NPP | 0.45 | 0.45 | 0.45 | 0.45 | 0.40 | 0.40 | 0.40 | 0.40 | 0.35 | 0.35 | 0.35 | 0.35 |
| 赖氨酸Lys | 1.12 | 1.13 | 1.14 | 1.13 | 0.98 | 0.99 | 0.98 | 1.00 | 0.86 | 0.87 | 0.87 | 0.88 |
| 蛋氨酸Met | 0.45 | 0.46 | 0.47 | 0.47 | 0.41 | 0.41 | 0.42 | 0.42 | 0.34 | 0.35 | 0.35 | 0.35 |
| 含硫氨基酸SAA | 0.77 | 0.78 | 0.79 | 0.78 | 0.71 | 0.72 | 0.72 | 0.73 | 0.64 | 0.64 | 0.65 | 0.66 |
| 苏氨酸Thr | 0.86 | 0.86 | 0.87 | 0.87 | 0.72 | 0.73 | 0.72 | 0.74 | 0.67 | 0.68 | 0.69 | 0.69 |
| 色氨酸Trp | 0.21 | 0.21 | 0.22 | 0.22 | 0.19 | 0.19 | 0.20 | 0.21 | 0.17 | 0.17 | 0.18 | 0.18 |
1)预混料为每千克1~21日龄饲粮提供The premix provided the following per kilogram of diets for 1 to 21 days of age:VA 12 000 IU,VD3 600 IU,VE 45 mg,VK3 6 mg,VB1 3.0 mg,VB2 9.0 mg,VB6 6.0 mg,VB12 30 μg,烟酸 nicotinic acid 60 mg,D-泛酸 D-pantothenic acid 18 mg,叶酸 folic acid 1.5 mg,生物素 biotin 0.36 mg,氯化胆碱 choline chloride 600 mg,Fe 80 mg,Cu 7 mg,Zn 75 mg,Mn 100 mg,Se 0.15 mg,I 0.35 mg。预混料为每千克22~42日龄饲粮提供 The premix provided the following per kilogram of diets for 22 to 42 days of age:VA 12 000 IU,VD3 500 IU,VE 45 mg,VK3 5.5 mg,VB1 3.0 mg,VB2 8.0 mg,VB6 5.0 mg,VB12 25 μg,烟酸 nicotinic acid 55 mg,D-泛酸 D-pantothenic acid 15 mg,叶酸 folic acid 1.25 mg,生物素 biotin 0.36 mg,氯化胆碱 choline chloride 500 mg,Fe 70 mg,Cu 7 mg,Zn 70 mg,Mn 80 mg,Se 0.15 mg,I 0.35 mg。预混料为每千克43~63日龄饲粮提供The premix provided the following per kilogram of diets for 43 to 63 days of age:VA 12 000 IU,VD3 500 IU,VE 45 mg,VK3 5 mg,VB1 2.5 mg,VB2 7.5 mg,VB6 5.0 mg,VB12 25 μg,烟酸 nicotinic acid 50 mg,D-泛酸 D-pantothenic acid 15 mg,叶酸 folic acid 1.25 mg,生物素 biotin 0.36 mg,氯化胆碱 choline chloride 500 mg,Fe 64 mg,Cu 7 mg,Zn 68 mg,Mn 78 mg,Se 0.15 mg,I 0.35 mg。 |
1.4 试验动物与管理
1.5 样品的采集与制备
1.6 检测指标与方法
1.6.1 生长性能
1.6.2 血浆生化指标
1.6.3 血浆和肝脏抗氧化指标
1.6.4 器官指数测定及肝脏组织病理学观察
1.6.5 胸肌肉品质理化及感官风味指标测定
1.7 统计分析
2 结果与分析
2.1 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对1~63日龄黄羽肉鸡生长性能的影响
表3 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对1~63日龄黄羽肉鸡生长性能的影响Table 3 Effects of adding different levels of FRSM to replace part of soybean meal on growth performance of yellow-feathered broilers aged 1 to 63 days |
| 项目 Items | 对照组 CON group | 发酵菜籽粕水平FRSM level | 均值 标准误 SEM | P值P-value | ||||
|---|---|---|---|---|---|---|---|---|
| 低Low | 中Medium | 高High | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | |||
| 1~21日龄1 to 21 days of age | ||||||||
| 1日龄体重BW at 1 day of age/g | 34.49 | 34.49 | 34.50 | 34.50 | 0.007 | 0.382 | ||
| 21日龄体重BW at 21 days of age/g | 389.75c | 428.91b | 455.63a | 446.88ab | 7.942 | <0.001 | <0.001 | 0.005 |
| 平均日采食量ADFI/(g/d) | 30.24c | 32.29b | 33.61a | 33.26ab | 0.442 | <0.001 | <0.001 | 0.002 |
| 平均日增重ADG/(g/d) | 16.91c | 18.78b | 20.05a | 19.64ab | 0.383 | <0.001 | <0.001 | 0.005 |
| 料重比F/G | 1.78a | 1.72ab | 1.68b | 1.69b | 0.032 | <0.001 | 0.009 | 0.128 |
| 1~42日龄1 to 42 days of age | ||||||||
| 42日龄体重BW at 42 days of age/g | 1 273.2b | 1 305.9a | 1 311.9a | 1 304.2a | 10.22 | 0.021 | 0.020 | 0.030 |
| 平均日采食量ADFI/(g/d) | 63.64c | 64.92b | 66.87a | 66.08a | 0.396 | <0.001 | <0.001 | 0.006 |
| 平均日增重ADG/(g/d) | 29.49b | 30.27a | 30.41a | 30.23a | 0.243 | 0.021 | 0.020 | 0.030 |
| 料重比F/G | 2.15b | 2.14b | 2.20a | 2.19ab | 0.015 | 0.035 | 0.041 | 0.951 |
| 1~63日龄1 to 63 days of age | ||||||||
| 63日龄体重BW at 63 days of age/g | 2 374.7a | 2 314.5ab | 2 279.8b | 2 268.3b | 18.06 | 0.002 | <0.001 | 0.015 |
| 平均日采食量ADFI/(g/d) | 91.89bc | 91.18c | 92.71ab | 93.59a | 0.590 | 0.048 | 0.008 | 0.818 |
| 平均日增重ADG/(g/d) | 37.15a | 36.19ab | 35.64b | 35.46b | 0.029 | 0.002 | <0.001 | 0.015 |
| 料重比F/G | 2.47b | 2.52b | 2.62a | 2.63a | 0.015 | <0.001 | <0.001 | 0.071 |
同行数据肩标不同小写字母表示差异显著(P<0.05),无字母或相同字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different lowercase letter superscripts indicated significant difference (P<0.05), while with no letter or the same letter superscripts indicated no significant difference (P>0.05). The same as below. |
2.2 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡器官指数的影响
表4 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡器官指数的影响Table 4 Effects of adding different levels of FRSM to replace part of soybean meal on organ indexes of yellow-feathered broilers aged at 63 days g/kg |
| 项目 Items | 对照组 CON group | 发酵菜籽粕水平FRSM level | 均值标准误 SEM | P值 P-value | ||
|---|---|---|---|---|---|---|
| 低Low | 中Medium | 高High | ||||
| 肝脏指数Liver index | 19.52 | 19.05 | 19.64 | 19.58 | 0.581 | 0.833 |
| 心脏指数Heart index | 4.22 | 4.28 | 4.18 | 4.26 | 0.184 | 0.451 |
| 肌胃与腺胃指数Gizzard & glandular stomach index | 18.28 | 17.44 | 17.48 | 18.11 | 0.898 | 0.235 |
| 肾脏指数Kidney index | 6.38 | 5.76 | 6.57 | 6.40 | 0.287 | 0.152 |
| 胸腺指数Thymus index | 1.89 | 1.29 | 1.50 | 1.25 | 0.234 | 0.386 |
| 脾脏指数Spleen index | 1.32 | 1.30 | 1.31 | 1.34 | 0.125 | 0.763 |
| 法氏囊指数Bursa of Fabricius index | 0.62 | 0.56 | 0.61 | 0.62 | 0.066 | 0.279 |
2.3 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡血浆生化指标的影响
表5 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡血浆生化指标的影响Table 5 Effects of adding different levels of FRSM to replace part of soybean meal on plasma biochemical indexes of yellow-feathered broilers aged 63 days |
| 项目 Items | 对照组 CON group | 发酵菜籽粕水平FRSM level | 均值 标准误 SEM | P值P-value | ||||
|---|---|---|---|---|---|---|---|---|
| 低Low | 中Medium | 高High | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | |||
| 谷草转氨酶AST/(U/L) | 23.51 | 20.51 | 19.59 | 22.62 | 0.787 | 0.200 | ||
| 谷丙转氨酶ALT/(U/L) | 2.15 | 2.05 | 2.26 | 2.19 | 0.078 | 0.368 | ||
| 肌酸激酶CK/(U/L) | 1.04 | 1.22 | 1.03 | 1.12 | 0.050 | 0.172 | ||
| 乳酸脱氢酶LDH/(U/L) | 3 384.3 | 3 209.0 | 3 012.3 | 3 083.9 | 115.17 | 0.151 | ||
| 游离三碘甲腺原氨酸fT3/(fmol/mL) | 3.13 | 2.84 | 2.65 | 2.53 | 0.289 | 0.499 | ||
| 游离四碘甲腺原氨酸fT4/(fmol/mL) | 6.34b | 8.42a | 8.86a | 8.85a | 0.256 | <0.001 | <0.001 | 0.138 |
2.4 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡血浆和肝脏抗氧化指标的影响
表6 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡血浆和肝脏抗氧化指标的影响Table 6 Effects of adding different levels of FRSM to replace part of soybean meal on antioxidant indexes in plasma and liver of yellow-feathered broilers aged 63 days |
| 项目 Items | 对照组 CON group | 发酵菜籽粕水平FRSM level | 均值 标准误 SEM | P值P-value | ||||
|---|---|---|---|---|---|---|---|---|
| 低Low | 中Medium | 高High | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | |||
| 血浆Plasma | ||||||||
| 总抗氧化能力T-AOC/(U/mL) | 8.90b | 11.05a | 10.04ab | 8.92b | 0.032 | 0.026 | 0.551 | 0.008 |
| 还原型谷胱甘肽GSH/(mg/L) | 2.59b | 4.21a | 4.02a | 3.74ab | 0.275 | 0.015 | 0.049 | 0.014 |
| 丙二醛MDA/(nmol/mL) | 1.09a | 0.79b | 0.91ab | 1.11a | 0.062 | 0.039 | 0.629 | 0.013 |
| 肝脏Liver | ||||||||
| 谷胱甘肽硫转移酶GST/(U/mg prot) | 24.50 | 23.87 | 23.51 | 24.26 | 1.040 | 0.967 | ||
| 谷胱甘肽过氧化物酶 GSH-Px/(U/mg prot) | 19.53 | 20.51 | 20.89 | 19.30 | 0.575 | 0.335 | ||
| 总抗氧化能力T-AOC/(U/mg prot) | 0.95 | 1.05 | 1.04 | 0.92 | 0.032 | 0.226 | ||
| 丙二醛MDA/(nmol/mg prot) | 0.35 | 0.30 | 0.33 | 0.42 | 0.038 | 0.343 | ||
2.5 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡肝脏形态的影响
2.6 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡胸肌肉品质的影响
表7 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡胸肌肉品质的影响Table 7 Effects of adding different levels of FRSM to replace part of soybean meal on meat quality of breast muscle of yellow-feathered broilers aged 63 days |
| 项目 Items | 对照组 CON group | 发酵菜籽粕水平FRSM level | 均值 标准误 SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 低Low | 中Medium | 高High | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | ||||||
| 剪切力Shear force/N | 44.98 | 42.60 | 39.32 | 40.40 | 3.571 | 0.920 | |||||
| 滴水损失Drip loss/% | 2.57 | 2.69 | 2.69 | 2.75 | 0.206 | 0.700 | |||||
| pH | 45 min | 5.72 | 5.97 | 6.04 | 5.96 | 0.076 | 0.130 | ||||
| 96 h | 5.59c | 5.68b | 5.76ab | 5.80a | 0.026 | <0.001 | <0.001 | 0.312 | |||
| 肉色 Meat color | 45 min | 亮度L* | 54.17 | 54.35 | 54.43 | 54.09 | 0.648 | 0.799 | |||
| 红度a* | 14.83c | 15.65b | 15.90ab | 16.61a | 0.318 | 0.002 | <0.001 | 0.851 | |||
| 黄度b* | 10.01 | 11.14 | 10.96 | 9.10 | 0.663 | 0.183 | |||||
| 96 h | 亮度L* | 57.40 | 58.53 | 56.66 | 55.96 | 0.831 | 0.270 | ||||
| 红度a* | 12.32c | 12.93bc | 14.48ab | 15.29a | 0.549 | 0.005 | <0.001 | 0.839 | |||
| 黄度b* | 14.53 | 14.49 | 13.88 | 12.02 | 0.709 | 0.180 | |||||
2.7 饲粮中添加不同水平发酵菜籽粕替代部分豆粕对63日龄黄羽肉鸡胸肌感官风味的影响
表8 饲粮中添加不同水平发酵菜籽粕部分替代豆粕对63日龄黄羽肉鸡胸肌感官风味的影响Table 8 Effects of adding different levels of FRSM to replace part of soybean meal on sensory flavor of breast muscle of yellow-feathered broilers aged 63 days |
| 项目 Items | 对照组 CON group | 发酵菜籽粕水平FRSM level | 均值标准误 SEM | P值 P-value | ||
|---|---|---|---|---|---|---|
| 低Low | 中Medium | 高High | ||||
| 颜色评分Color score | 5.50 | 5.67 | 6.00 | 6.50 | 0.450 | 0.431 |
| 气味评分Odor score | 6.00 | 6.33 | 5.17 | 5.67 | 0.496 | 0.410 |
| 风味评分Flavor score | 6.33 | 6.67 | 5.66 | 5.50 | 0.423 | 0.201 |
| 嫩度评分Tenderness score | 6.33 | 6.00 | 5.33 | 5.67 | 0.447 | 0.446 |
| 多汁性评分Juiceness score | 5.33 | 5.50 | 5.50 | 6.00 | 0.391 | 0.657 |
